We function under the guidance of Mr.Lanka Ravi who is FIDE Lecturer,Sr.World Chess Federation Trainer, Indian Senior Team Coach, International Master & Fide Arbiter.

SBH Zugmongers Chess Tournament for the August started at the Cyber Chess Academy premises. This event will be held on 6th and 7th of this month. About 54 boys and 16 girls are competing in this tournament which is open for Boys and girls of 5 to 16 years only.
Important results of the second round Boys section:
In the Boys section Durga Kowshik (2pts) defeated Arnav Sinha (1) , S.V.S Rohith (2pts) defeated P.Goutham (1pts) , Sai Mohith Kumar (2pts) defeated Daksh More (1pts) , Nihar (2pts) defeated Hruthik Mehta (1pts) , Anudeep (2pts) defeated Harish (1pts)
Standing after 2nd Round
Durga Kowshik K, Anudeep,SriKalyan SB , Aditya Kondai,Aaromal RS, SaiKrishna S, Sai Mohith Kumar V, Ashleesh Koganti, Rohith S.V.S, Nihar L.A, Mohammed Mudasir, Amitoj Singh, Koushal ( All 2 points) , Sridhar Teja G,Dhanush Reddy N (11/2 points) Aadarsh Shastry,Mubashir Mohammad,Arnav Sinha, Daksh More,Goutham P,Sai Kiran B,Ahilash Reddy P,Harish B,Hrutik Mehta,Krishna Pritam,Mustafa Q,NIlson,Prashanth V,Ritik Panda,Rohith Roachamala,Sai Arun Challa,Shourya Mupparapu,Srivastav Nanduri,SriRamabharath P,Yashwant Kumar M,Nikhil Hakeem,Prashanth Kumar D,Sravan T,Srujan Kiran B ( All one point)
Girls Standings at the end of the 2nd round
Rank Name FED Pts
1 Aarcha R.S IND 2
2 Manisha Chowdary IND 2
3 SriVardhini Reddy IND 2
4 Amulya Kondai IND 1½
5 Shahithi V IND 1½
6 Ritika Reddy N IND 1½
7 Vinitha K IND 1
8 Medhaswi P IND 1
9 NEHA R IND 1
10 Vaishnavi K IND 1
11 Alekya A IND 1
12 Aagnya Kandi IND 1
13 Neysa IND 1
14 Rashmi Bagrecha IND 1
15 Divya Bojja IND ½
16 Kashvi L IND 0
17 Janhari S IND 0
Boys Pairings:
| SBH Zugmongers Open | |||||||
| Round 3 on 2011/08/07 at 10.30 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 8 | Mohammed Mudasir | 2 | 2 | Durga Kowshik K | 1 | |
| 2 | 2 | Rohith S.V.S | 2 | 2 | Ashleesh Koganti | 9 | |
| 3 | 11 | Aditya Kondai | 2 | 2 | Sai Mohith Kumar V | 3 | |
| 4 | 4 | Nihar L.A. | 2 | 2 | Aaromal RS | 13 | |
| 5 | 26 | Koushal | 2 | 2 | Anudeep | 5 | |
| 6 | 6 | SriKalyan SB 0 | 2 | 2 | Amitoj Singh | 17 | |
| 7 | 48 | Sridhar Teja G | 1½ | 2 | SaiKrishna S | 43 | |
| 8 | 10 | Aadarsh Shastry | 1 | 1½ | Dhanush Reddy N | 21 | |
| 9 | 40 | Rohith Roachamala | 1 | 1 | Mubashir Mohammad | 7 | |
| 10 | 16 | Ahilash Reddy P | 1 | 1 | Prashanth Kumar D | 37 | |
| 11 | 19 | Arnav Sinha | 1 | 1 | Prashanth V | 38 | |
| 12 | 20 | Daksh More | 1 | 1 | Ritik Panda | 39 | |
| 13 | 42 | Sai Kiran B | 1 | 1 | Goutham P | 23 | |
| 14 | 24 | Harish B | 1 | 1 | Sai Arun Challa | 41 | |
| 15 | 45 | Shourya Mupparapu | 1 | 1 | Hrutik Mehta | 25 | |
| 16 | 28 | Krishna Pritam | 1 | 1 | Sravan T | 46 | |
| 17 | 32 | Mustafa Q | 1 | 1 | SriRamabharath P | 47 | |
| 18 | 49 | Srivastav Nanduri | 1 | 1 | NIlson | 33 | |
| 19 | 34 | Nikhil Hakeem | 1 | 1 | Srujan Kiran B | 50 | |
| 20 | 54 | Yashwant Kumar M | 1 | ½ | Agarwal Viraj | 15 | |
| 21 | 36 | Pawan Mohit CH | ½ | 0 | Koushik Mupparapu | 27 | |
| 22 | 12 | Aaksh Jain | 0 | 0 | Nipun Kinnera | 35 | |
| 23 | 51 | Tejas R | 0 | 0 | Adi Shankar | 14 | |
| 24 | 18 | Anirudh Yadav | 0 | 0 | Samara Veer | 44 | |
| 25 | 22 | Dhruv MR | 0 | 0 | Yash Bagrecha | 53 | |
| 26 | 52 | Vaibhav Jain | 0 | 0 | Kulpreet Singh S | 29 | |
| 27 | 55 | Kritik | 0 | 0 | Mohammed Ali | 31 | |
Girls Pairings
| SBH Zugmongers Junior Girls August Tournament | |||||||
| Round 3 on 2011/08/07 at 10.30 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 8 | Manisha Chowdary | 2 | 2 | Aarcha R.S | 2 | |
| 2 | 4 | Amulya Kondai | 1½ | 2 | SriVardhini Reddy | 15 | |
| 3 | 14 | Shahithi V | 1½ | 1½ | Ritika Reddy N | 13 | |
| 4 | 10 | NEHA R | 1 | 1 | Aagnya Kandi | 1 | |
| 5 | 3 | Alekya A | 1 | 1 | Vaishnavi K | 16 | |
| 6 | 9 | Medhaswi P | 1 | 1 | Vinitha K | 17 | |
| 7 | 12 | Rashmi Bagrecha | 1 | ½ | Divya Bojja | 5 | |
| 8 | 7 | Kashvi L | 0 | 0 | Janhari S | 6 | |
| 11 | Neysa | 0 | Bye | ||||
Comments
RSS feed for comments to this post