We function under the guidance of Mr.Lanka Ravi who is FIDE Lecturer,Sr.World Chess Federation Trainer, Indian Senior Team Coach, International Master & Fide Arbiter.



International Arbiter Ravi Chandran expalining Rules and Regulations to the budding young players
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Srivastava Pratyush | 1677 | 4 | 4 | Chakravarthi Reddy M | 1747 | 1 | |
| 2 | 8 | Nihar L Akula | 1437 | 4 | 3½ | Trived Kullappa | 1605 | 5 | |
| 3 | 31 | Koushal Kumar Reddy | 0 | 3 | 3 | Lakshmi Krishna Bhushan | 1699 | 2 | |
| 4 | 40 | Sai Seshagiri Rao GV | 0 | 3 | 3 | K Pranav | 1642 | 4 | |
| 5 | 6 | Rohith Svs | 1572 | 3 | 3 | Samyuk M | 0 | 42 | |
| 6 | 46 | Srikanth G | 0 | 3 | 3 | Sai Mohit Kumar V | 1500 | 7 | |
| 7 | 10 | Anurag Kuruvada | 1401 | 3 | 3 | Vamsi Krishna Reddy | 0 | 51 | |
| 8 | 15 | Anudeep V | 0 | 3 | 3 | Vibhav Gadwal | 0 | 53 | |
| 9 | 54 | Vilok V Gadwal | 0 | 3 | 3 | Dhanush Reddy N | 0 | 20 | |
| 10 | 33 | Mohammad Mubashir | 0 | 2½ | 2 | Srikalyan S B | 1406 | 9 | |
| 11 | 30 | Kolanu Adharsh Netha | 0 | 2 | 2 | Aditya Kondai | 0 | 12 | |
| 12 | 13 | Aditya SSV | 0 | 2 | 2 | Jishnu Saurav M | 0 | 27 | |
| 13 | 35 | Nikhil Hakeem | 0 | 2 | 2 | Ashleesh K | 0 | 16 | |
| 14 | 18 | Bhaskar PSV | 0 | 2 | 2 | Sai Venkat Reddy B | 0 | 41 | |
| 15 | 19 | DVRS Rohit | 0 | 2 | 2 | Sai Bharadwaj B | 0 | 39 | |
| 16 | 21 | Gaurav A Kumar | 0 | 2 | 2 | Sanjay A | 0 | 43 | |
| 17 | 22 | Gopikrishna P | 0 | 2 | 2 | Vinay C H | 0 | 55 | |
| 18 | 23 | Ibrahim Md Sk | 0 | 2 | 2 | Vishok Aditya Jonnalagadda | 0 | 56 | |
| 19 | 58 | Yeshwanth Y | 0 | 2 | 2 | Jayanth K | 0 | 26 | |
| 20 | 48 | Sriteja Reddy P | 0 | 2 | 1 | Pawan Mohit Ch | 0 | 36 | |
| 21 | 47 | Srirama Bharath P | 0 | 1 | 1 | Abhiram DVS | 0 | 11 | |
| 22 | 14 | Amitoj Singh | 0 | 1 | 1 | Ritvik Raja M | 0 | 38 | |
| 23 | 50 | T Anudeep Reddy | 0 | 1 | 1 | Bhanuprakash Goud T | 0 | 17 | |
| 24 | 28 | Karthik V | 0 | 1 | 1 | Shuban Seth | 0 | 45 | |
| 25 | 32 | Madhav N | 0 | 1 | 1 | Shekhar | 0 | 44 | |
| 26 | 24 | Ishit Gulati | 0 | 0 | 1 | Suhas A | 0 | 49 | |
| 27 | 25 | Jairam V | 0 | 0 | 0 | not paired | |||
| 28 | 29 | Kiran Chandra | 0 | 0 | 0 | not paired | |||
| 29 | 34 | Naveen G Y | 0 | 0 | 0 | not paired | |||
| 30 | 37 | Ritesh Reddy | 0 | 0 | 0 | not paired | |||
| 31 | 52 | Venkata Sai Krishna B | 0 | 1 | 0 | not paired | |||
| 32 | 57 | Yashwant Naveen G | 0 | 1 | 0 | not paired |
Comments
congrats to all of u conducting so well the recent tournment.we are sorry to miss the opportunity to my daughter K.Vinita as we went out of station.
with best wishes,
K.Prasad
Father of vinita
RSS feed for comments to this post